Technical data
Precipitated silica — grade specifications
Vistasilica precipitated silica is a synthetic amorphous silica (SiO₂·nH₂O, CAS 112945-52-5) produced by controlled precipitation. The grade family below spans feed additives, food powders, oral care, agrochemical, edible oil refining and personal care — each differentiated by surface area, particle size and absorption to match the target application.
Typical values. Typical values representative of the grade family. Values are for guidance; a grade-specific specification sheet is available on request.
Typical physical properties — grade family comparison
| Property | Unit | VS-C200 Carrier | VS-F120 Flow Aid | VS-A070 Abrasive | VS-T400 Thickener | VS-WG180 WG Carrier | VS-OE550 Adsorbent | VS-P200 Personal Care | Test method |
|---|---|---|---|---|---|---|---|---|---|
| BET specific surface area | m²/g | 170 – 230 | 100 – 150 | 45 – 90 | 350 – 450 | 160 – 210 | 400 – 600 | 180 – 240 | ISO 9277 / DIN 66131 |
| Oil absorption (DOP) | g/100g | 240 – 290 | 180 – 230 | 90 – 140 | 260 – 310 | 200 – 250 | 180 – 260 | 220 – 270 | ISO 4652 / DIN 53617 |
| Particle size D50 | µm | 10 – 18 | 5 – 12 | 6 – 12 | 8 – 15 | 12 – 22 | 8 – 18 | 3 – 8 | ISO 13320 (laser diffraction) |
| Sieve residue (45 µm) | % | ≤ 0.10 | ≤ 0.05 | ≤ 0.05 | ≤ 0.10 | ≤ 0.15 | ≤ 1.0 | ≤ 0.03 | ISO 2591-1 |
| Bulk density (poured) | g/L | 90 – 140 | 110 – 170 | 180 – 260 | 70 – 110 | 100 – 160 | 350 – 500 | 100 – 150 | ISO 60 |
| Tapped density | g/L | 140 – 210 | 170 – 250 | 280 – 400 | 110 – 170 | 150 – 230 | 450 – 600 | 150 – 220 | ISO 697 |
| pH (5% aq. suspension) | — | 6.0 – 7.5 | 6.0 – 7.5 | 6.5 – 7.5 | 6.5 – 7.5 | 6.0 – 7.5 | 4.0 – 6.5 | 6.5 – 7.5 | ISO 6588 |
| Loss on drying (105 °C, 2 h) | % | 4.0 – 7.0 | 4.0 – 6.0 | 4.0 – 6.0 | 5.0 – 8.0 | 4.0 – 7.0 | ≤ 8.0 | 3.0 – 6.0 | ISO 787-2 |
| SiO₂ content (dry basis) | % | ≥ 97.0 | ≥ 98.0 | ≥ 98.0 | ≥ 97.0 | ≥ 96.0 | ≥ 98.0 | ≥ 98.5 | Gravimetric / XRF |
| Loss on ignition (1000 °C) | % | ≤ 6.0 | ≤ 5.0 | ≤ 5.0 | ≤ 7.0 | ≤ 7.0 | ≤ 10.0 | ≤ 4.5 | ISO 6798 |
Grade application map
| Grade | Application track | Typical use | Key performance focus |
|---|---|---|---|
| VS-C200 Carrier | Feed additives · Food powders | Premix carrier, liquid-additive powdering, vitamin/trace-mineral blends | High liquid absorption, carrier capacity, dispersion uniformity |
| VS-F120 Flow Aid | Feed additives · Food powders | Anti-caking, flow aid for seasoning powders, dry blends | Free-flow improvement, shelf stability, anti-bridging |
| VS-A070 Abrasive | Oral care | Toothpaste abrasive, cleaning-type paste formulations | Controlled RDA, cleaning efficiency, paste stability |
| VS-T400 Thickener | Oral care | Toothpaste thickener, structure-building, thixotropy | Thickening, paste structure, extrusion performance |
| VS-WG180 WG Carrier | Agrochemical | WP/WG inert carrier, SC anti-caking / rheology modifier | Active loading, disintegration, suspension stability |
| VS-OE550 Adsorbent | Edible oil refining | Silica adsorbent for degumming / soap & phosphatide removal / filter aid | Phospholipid & soap adsorption, high surface area & pore volume, filtration |
| VS-P200 Personal Care | Personal care | Color cosmetics, foundation, sun care, pressed powder | Oil absorption, matte finish, skin feel, soft-focus effect |
Regulatory & compliance
- REACH: Registered under EINECS 231-545-4 (silicic acid)
- Food additive (EU): E 551 — Reg. (EU) No 231/2012 (food-grade grades only)
- Food additive (US): 21 CFR § 172.480 (food-grade grades only)
- Feed material: Listed in EU Register of Feed Materials (silicic acid, precipitated)
- Cosmetics (EU): INCI: Hydrated Silica — Reg. (EC) No 1223/2009
- Nano status: Not a nanomaterial as defined by EU 2015/2283
- Hazard classification: Not classified as hazardous per CLP Reg. (EC) 1272/2008
- Kosher / Halal: Available upon request (food-grade grades)
Typical heavy-metal content (food / feed grade)
| Parameter | Unit | Typical max | Reference limit |
|---|---|---|---|
| Lead (Pb) | mg/kg | ≤ 5 | FCC / EU 231/2012: ≤ 5 ppm |
| Arsenic (As) | mg/kg | ≤ 3 | FCC / EU 231/2012: ≤ 3 ppm |
| Cadmium (Cd) | mg/kg | ≤ 1 | Industry standard: ≤ 1 ppm |
| Mercury (Hg) | mg/kg | ≤ 1 | FCC / EU 231/2012: ≤ 1 ppm |
| Heavy metals (as Pb, total) | mg/kg | ≤ 10 | FCC: ≤ 10 ppm |
Packaging
- 20 kg paper bag — 3-ply kraft with inner PE liner, standard export packaging
- 25 kg paper bag — 3-ply kraft with inner PE liner, palletized and stretch-wrapped
- 500 kg big bag (FIBC) — Type C or D with PE inner liner, bulk industrial shipments
- 1,000 kg big bag (FIBC) — Type C or D with PE inner liner, bulk industrial shipments
Need a grade-specific TDS or a sample?
Tell us your application track, process system and target metrics — we'll confirm the right grade direction and provide samples with documentation.
Request a sample Talk to an expert